Description
General Specifications
Product Number | 004Z8Z-32125E2G |
EAN Code | 4042673363149 |
Cable Type | Tight-Buffered |
Environment | Indoor |
Product Type | Dielectric |
Fiber Category | SMF-28® Ultra fiber |
Flame Rating | LSZH/FRNC |
Coding according to EN 60794-1-1 (DIN VDE 0888-100-1) | J-V(ZN)H |
Application | General purpose, Horizontal, Vertical Riser |
Fiber Count | 4 |
Cable geometry | Round |
Standards
Reaction to fire | Dca, s1a, d1, a1 |
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Flame propagation test | Flame retardant according to IEC 60332-1-2 (single cable) and IEC 60332-3-24 (bunch of cables) |
Reaction to fire requirements | Reaction to fire according to EN 50575 and EN 13501-6 |
Smoke density | Low smoke according to IEC 61034 |
Halogen content test | Zero Halogen according to IEC 60754-1 |
Level of corrosion | Non-corrosive according to IEC 60754-2 |
Environmental Conditions
Temperature Range, Installation | -5 °C to 50 °C (23 °F to 122 °F ) |
Temperature Range, Operation | -20 °C to 60 °C (-4 °F to 140 °F ) |
Temperature Range, Storage | -25 °C to 70 °C (-13 °F to 158 °F ) |
Cable Design
Central Element | Yarn |
Fiber Count | 4 |
Number of Ripcords | 1 |
Outer Jacket Color | Ivory |
Buffering Diameter | 900 µm |
Outer Jacket Material | Flame-retardant, non-corrosive/low-smoke, silicon-free, zero-halogen (FRNC/LSZH) material |
Outer Jacket Nominal Thickness | 0.8 mm |
Tensile Strength Elements and/or Armoring – Layer 1 | Aramid Yarn |
Tensile Strength Elements and/or Armoring | Aramid Yarn |
Tight Buffer Color, Layer 1 | Blue, Orange, Green, Brown |
Tight Buffer Type | TB3 (easy strip up to 10 cm) |
Cable Marking Method | Inkjet printing |
Flame Rating | LSZH/FRNC |
Mechanical Specifications
Crush Resistance | 1000 N/10 cm |
Crush Resistance (reversible), Outdoor Cable | 1000 N/10 cm |
Fire Load | 0.35 MJ/m |
Max. Tensile Strength for Installation | 600 N |
Min. Bend Radius Installation | 63 mm |
Min. Bend Radius Operation | 42 mm |
Nominal Outer Diameter | 4.2 mm |
Optical Characteristics
Cable cutoff wavelength | 1260 nm |
Fiber Code | Z |
Fiber Name | SMF-28® Ultra TB Cable Optical Fiber |
Fiber Type | Single-mode |
Fiber Compliance | ITU-T G.652.D and ITU-T G.657.A1 |
Cladding diameter | 125 µm |
Dispersion @ 1550 nm | 18 nm |
Dispersion in the range 1285 to 1330 nm | 3.5 nm |
Maximum Attenuation | 0.35 dB/km / 0.21 dB/km |
Mode-Field Diameter at 1310 nm | 9.2 µm |
Serial 1 Gigabit Ethernet | 5000 MHz*km / – / – |
Serial 10 Gigabit Ethernet | 10000 MHz*km / 40000 MHz*km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
PMD Link Design Value | 0.04 ps/(nm*km) |
PMD maximum individual fiber | 0.1 ps/(nm*km) |
Coating diameter | 242 µm |
Dimensions
Cable Weight | 18 kg/km |
Max. cable length per reel/drum | 1000 m |